Heating Capacity (kw) | 4.00 | 7.00 |
Cooling Capacity (kw) | 4.20 | 5.40 |
COP | 5.00/3.58 | 4.52/3.42 |
Seasonal space heating efficiency class | A++ | A++ |
SCOP | 4.07/2.32 | 3.80/2.29 |
Model | EBLQ05CV3 | EBLQ07CV3 |
Operation range heating (°C) | 15~55,0 | 15~55,0 |
Operation range cooling (°C) | 10~43,0 | 10~43,0 |
Domestic hot water capacity (°C) | 5~22,0 | 5~22,0 |
Sound Power Level Cooling H/M/L (dBA) | 60 | 60 |
Sound Power Level Heating H/M/L (dBA) | 63 |
63 |
Dimensions WxDxH | 1090x350x735 | 1090x350x735 |
Net Weight (kg) | 76 |
80 |
Refrigerant | R-410A | R-410A |
Warranty | 3 years |
3 years |