Model | EHBH04CB3V/ERLQ004CV3 | EHBH06CB3V/ERLQ008CV3 | EHBH08CB3V/ERLQ008CV3 |
Heating Capacity (kw) | 4.40 | 6.0 | 7.40 |
Cooling Capacity (kw) | 5.04/3.58 | 4.74/3.56 | 4.45/3.42.42 |
Seasonal space heating efficiency class | A++ | A++ | A++ |
Model | EHBH04CB3V | EHBH08CB3V | EHBH08CB3V |
Operation range heating (°C) | 10~55.00 | 10~55.00 | 10~55.00 |
Domestic hot water capacity (°C) | 25~80 | 25~80 | 25~80 |
Sound Power Level (dBA) | 40 | 40 | 40 |
Sound Power Level (dBA) | 26 | 26 | 26 |
Dimensions WxDxH | 480x344x890 | 480x344x890 | 480x344x890 |
Net Weight (kg) | 39 | 41 | 41 |
Color | White | White | White |
Material | Coated sheet metal |
Coated sheet metal | Coated sheet metal |
Model | ERLQ004CV3 | ERLQ006CV3 | ERLQ008CV3 |
Phase type |
Single-phase | Single-phase |
Single-phase |
Operation range Cooling (oC) | -25~35 | -25~35 | -25~35 |
Sound Power level heating |
61 | 62 | 62 |
Sound Pressure Level Heating | 61 | 62 | 62 |
Dimensions WxDxH | 48 | 48 | 49 |
Dimensions WxDxH | 832x307x735 | 832x307x735 | 832x307x735 |
Net Weight (kg) | 54 | 56 | 56 |
Refrigerant | R-410A | R-410A | R-410A |
Type of compressor | Scroll, hermetically sealed |
Scroll, hermetically sealed |
Scroll, hermetically sealed |
Warranty | 3 years |
3 years | 3 years |